SLATER, ANGUS
| Surname | SLATER |
| Given Names | ANGUS |
| Cemetery | BEACHPORT |
| Denomination | UNKNOWN |
| Section | B BEACHPORT |
| Plot/Grave/Niche | 0 |
| Date of Death | 01.01.1903 |
| Age at Death | 65 |
| Date of Burial | 01.01.1903 |
Comments
DETAILS FROM MAP & HEADSTONE Y| Surname | SLATER |
| Given Names | ANGUS |
| Cemetery | BEACHPORT |
| Denomination | UNKNOWN |
| Section | B BEACHPORT |
| Plot/Grave/Niche | 0 |
| Date of Death | 01.01.1903 |
| Age at Death | 65 |
| Date of Burial | 01.01.1903 |
Comments
DETAILS FROM MAP & HEADSTONE Y
