SLATER, ROBERT SPENCE
| Surname | SLATER |
| Given Names | ROBERT SPENCE |
| Cemetery | BEACHPORT |
| Denomination | UNKNOWN |
| Section | B BEACHPORT |
| Plot/Grave/Niche | 0 |
| Date of Death | 01.01.1928 |
| Age at Death | 84 |
| Date of Burial | 01.01.1928 |
Comments
DETAILS FROM MAP & HEADSTONE Y| Surname | SLATER |
| Given Names | ROBERT SPENCE |
| Cemetery | BEACHPORT |
| Denomination | UNKNOWN |
| Section | B BEACHPORT |
| Plot/Grave/Niche | 0 |
| Date of Death | 01.01.1928 |
| Age at Death | 84 |
| Date of Burial | 01.01.1928 |
Comments
DETAILS FROM MAP & HEADSTONE Y
