SLATER, ROBERT
| Surname | SLATER |
| Given Names | ROBERT |
| Cemetery | BEACHPORT |
| Denomination | UNKNOWN |
| Section | B BEACHPORT |
| Plot/Grave/Niche | 0 |
| Date of Death | 31.12.1894 |
| Age at Death | 84 |
| Date of Burial | 31.12.1894 |
Comments
DETAILS FROM MAP & HEADSTONE Y| Surname | SLATER |
| Given Names | ROBERT |
| Cemetery | BEACHPORT |
| Denomination | UNKNOWN |
| Section | B BEACHPORT |
| Plot/Grave/Niche | 0 |
| Date of Death | 31.12.1894 |
| Age at Death | 84 |
| Date of Burial | 31.12.1894 |
Comments
DETAILS FROM MAP & HEADSTONE Y
